|
|
Pataskala Street Fair |
|
2015 Street Fair Dates
August 19th - 22nd
A special Thanks to our
2014 sponsors:
Cash Sponsors: Raffle Sponsors:
| Agri-Trac Equipment, LLC | AC Automotive Services | |||||||||||
| Amanda Hills Pure Spring Water | Action Tops | |||||||||||
| Animal Hospital of Pataskala | Advance Auto Parts | |||||||||||
| Bobbie's Dance Studio | Amish Oak | |||||||||||
| Bremen Bank | Air-craft Heating & Cooling | |||||||||||
| AJ Wingburger | ||||||||||||
| CenturyLink Communicatioins | AMarthon Auto Care | |||||||||||
| Baltimore Ace Hardware | ||||||||||||
| Conkles Auto & Truck Repair | Bob Sumerel Tire & service | |||||||||||
| COTC | Boyd's Tire Service | |||||||||||
| Coughlin Chevrolet | Bullet Ranch | |||||||||||
| Energy Cooperative | Burning Tree Golf Course | |||||||||||
| Buster's Corner Store | ||||||||||||
| Franklin Rentals | Calico Cupboard | |||||||||||
| City Animal Hospital | Capuano's Pizza | |||||||||||
| Hayes Law Offices | Car Care of Reynoldsburg | |||||||||||
| Hoskinson's Property Services | Central Garage | |||||||||||
| Certified Broad & Summit | ||||||||||||
| J & D Basement Systems | Chet's Auto Repair | |||||||||||
| Chipolte | ||||||||||||
| Jules-Angstrom | Christian Corner Cafe | |||||||||||
| CJ O'Malley's Irsh Pub | ||||||||||||
| Licking Memorial Health Systems | COTC | |||||||||||
| Mt Carmel Health | Creno's Pizza | |||||||||||
| Pataskala Banking Company | Dairy Hut | |||||||||||
| Smithco | Domino's Pizza | |||||||||||
| Sunbelt Rentals Blacklick | Don's Barber Shop | |||||||||||
| The UPS Store Pataskala | Don's Body Shop | |||||||||||
| Weiler Financial Services | Dr. Stephen Thomas | |||||||||||
| Dragon Village | ||||||||||||
| Elite Heating & Cooling | ||||||||||||
| LRE Energy Co-Op | Etna Shell | |||||||||||
| Park National Bank | Etna Towing | |||||||||||
| Faslube | ||||||||||||
| First Choice Hair Cutters | ||||||||||||
| Great Clips | ||||||||||||
| GT Tire Service | ||||||||||||
| Hair Sculptures - Kirkersville | ||||||||||||
| Harris & Heavener Excavating | ||||||||||||
| Heritage Productions | ||||||||||||
| Holly Hills Farms Meat & Del | ||||||||||||
| Holmes Lumber | ||||||||||||
| Hot Head Burritos | ||||||||||||
| Jimmy V's | ||||||||||||
| KTM Motor Sports | ||||||||||||
| Local Boys Automotive | ||||||||||||
| Longhorn Steak House | ||||||||||||
| Mama Linda's Pizza | ||||||||||||
| Marco's Pizza | ||||||||||||
| McDonalds | ||||||||||||
| Milano's Restaurant | ||||||||||||
| Mini Steam | ||||||||||||
| NAPA | ||||||||||||
| NTB | ||||||||||||
| Nutcracker Restaurant | ||||||||||||
| Ohio Select Imprinted Fabrics | ||||||||||||
| Pataskala Oaks | ||||||||||||
| Pools & Spas by Design | ||||||||||||
| Puerta Vallarta | ||||||||||||
| Quality Automotive | ||||||||||||
| Quality Yard & Home | ||||||||||||
| Refugee Canyon Veterinary | ||||||||||||
| Rusty's Wharf | ||||||||||||
| Sally's Hearth & Home Sales | ||||||||||||
| Sears | ||||||||||||
| Spark Academy | ||||||||||||
| Starbucks | ||||||||||||
| Subway-Etna | ||||||||||||
| Subway - Pataskala | ||||||||||||
| Summit Ridge Farm Market | ||||||||||||
| Sunburst Pools | ||||||||||||
| Super Wok | ||||||||||||
| Susan Olsen | ||||||||||||
| Sweet Bliss | ||||||||||||
| TGI Friday's | ||||||||||||
| The Hair Place | ||||||||||||
| Tire Discounters | ||||||||||||
| Tuscany Guardens | ||||||||||||
| UDF | ||||||||||||
| Unique Beautique - Pam Parkinson | ||||||||||||
| Verizon - Pataskala | ||||||||||||
| Vick's Pizza | ||||||||||||
| Washington Do-It-Best Hardware | ||||||||||||
| Wear/Wear House | ||||||||||||
| Weldon's Ice Cream | ||||||||||||
| Whit's Frozen Custard | ||||||||||||
| Wild Birds Unlimited | ||||||||||||
| Williams Trailer Sales | ||||||||||||
| Willy G Cycles | ||||||||||||






pictures courtesy of Joe Hahn and the Pataskala Standard